Mr. Arvind Kumar Jain
Assistant Professor and HOD
Mr. Arvind Kumar Jain is currently working as an Assistant Professor at the CSE Department of the SISTec Ratibad. He has joined Sagar Group in 16 Aug 2011. He is a proficient and enthusiastic professional in the area of Computer Science and Engineering. He has completed M.Tech (CSE) from SIRT Bhopal in 2012 . He is having 13 years of academics experience and 3 years industry experience. He has 11 Research Papers to his credit published and presented in various national and international conferences and Journals. He has attended more than 15 Conference/Workshop. He is a very determined and highly motivated person.
M.Tech., Ph.D.*
3 Years
13 Years
Natural Language Processing, Opinion Mining, Text Processing, Cloud Computing
0000-00-00
Regular
Mr. Dharmendra Narayan Jha
Assistant Professor
Mr. Dharmendra Narayan Jha is an Assistant Professor in the Department of Computer Science & Engineering.
0000-00-00
| Sr. No. | Name | Enrollment No. | Achievement |
|---|---|---|---|
| 1 | Vishal Gour | 0536IO241053 | A complete utility certification by “Glow Logics” for Campus Ambassador, UI/UX Designing using ChatGPT by SimpliLearn, A Prestigious Certificate for Vikshit Bharat Young Leaders Dialogue from the Ministry of Youth Affairs and Sports |
| 2 | Ram Bhandarkar | 0536IO241042 | A bona fide certification in PostMan API Fundamentals, SQL, Bootcamp, Git and GitHub, BootCamp from Let's Upgrade; C++ Essentials 1, C++ Essentials 2, Introduction to Modern AI from CISCO |
| 3 | Ashish Ahirwar | 0536IO241010 | Certification in the following courses: Apply AI: Analyze Customer Reviews, C++ Essentials 1, C++ Essentials 2 by CISCO, Exploring Artificial Intelligence by IBM, Generative AI Mastermind by Outskill, Cyber Security from Tech Unique Academy |
| 4 | Shiva Soni | 0536IO241047 | Certification in the following courses: 100 days of Interview Puzzle by Geeks For Geeks, Agent Blazer Championship by Smart Bridge, Apply AI: Analyze Customer Reviews, C++ Essentials 1, C++ Essentials 2, Introduction to Modern AI by CISCO |
| 5 | Krishna Kumar Patel | O536IO241024 | Certification in the following courses: AI Foundation Associate from Online Oracle University, Critical Thinking in the AI Era from HP Foundation, Yuva AI for all by TCS iON, Cyber Job Simulation by Deloitte, Cyber Security by Tata, Introduction to Cyber Security by CISCO, Domestic Data Entry Operator SSC/q2212 by Govt. of India Ministry of Skill Development |
| 6 | Tarun Mewada | 0536IO241051 | Certification in the following courses: C++ Essentials 1, C++ Essentials 2, Introduction to IOT and Digital Transformation, Introduction to Modern AI, Apply AI: Analyze Customer Reviews from CISCO, Your Future IN AI, Exploring Artificial Intelligence from IBM |
| CSE Department | |||
|---|---|---|---|
| ROAD MAP OF TECHNICAL TRAINING MODULES / Value Added Courses | |||
| Session | Semester | Course Name | Course Duration in Hours |
| Odd Sem Training Module | I | Refresher Course: Visualizing Computer Programming through Scratch | 42 |
| Winter Break Training Module | II | C Programming | 90 |
| Even Semester Module+Subject | II | Programming Using C++ (BCE) | 48 |
| Summer Break Training Module | III | HTML-5.0 / CSS-3.0 / JS | 90 |
| Odd Sem Training Module | III | Programming Using Python | 48 |
| Winter Break Training Module | IV | Java Programming (OOPS) | 90 |
| Even Sem Training Module | IV | Advanced Java Programming | 48 |
| Summer Break Training Module | V | Machine Learning for IoT | 90 |
| Odd Sem Training Module | V | Full Stack Development | 48 |
| Winter Break Training Module | VI | Cloud-Based IoT Systems: From Device to Dashboard | 90 |
| Even Semester Module+Subject | VI | Data Analytics in IoT (12Hrs) + POT (36 Hrs) | 48 |
| Summer Break Training Module | VII | Placement Oriented Training | 90 |
| Odd Sem Training Module | VII | Company Specific Trainings | 90 |
| Winter Break Training Module | VIII | Company Specific Trainings | 90 |
| Even Sem Training Module | VIII | Company Specific Trainings | 90 |
27 Feb 2020
01 Feb 2019
01 Oct 2018
20 Mar 2025
03 Nov 2023