Mr. Ajit Kumar Shrivastava
Assistant Professor and HOD
Mr. Ajit Kumar Shrivastava is working as an Associate Professor & Head of the Department of Computer Science and Engineering, Sagar Institute of Science Technology & Research, Ratibad Campus. He worked in various positions as Headed Skill Development Cell, Dean Academics, and Convener Computer Maintenance Cell. He has more than 21 years of teaching experience. He obtained his B.E. (Computers) from SES College of Engineering-Kopargaon, University of Pune in the year 1998, M.Tech. Hons. (CSE) from Samrat Ashok Technological Institute (S.A.T.I.)-Vidisha, RGPV Bhopal.
B.E., M.Tech., Ph.D.*
21 Years
Programming using C and C++, Windows Programming, Computer Graphics, Microprocessor, Advance Compute
0000-00-00
Regular
Mr. Sandip Kumar Singh
Teaching Associate
Mr. Sandip Kumar Singh
2025-07-21
Mr. Rohit Bansal
Associate Professor
Mr. Rohit Bansal is working as an Assistant Professor of Computer Science and Engineering at SISTec Ratibad Campus. He worked in various positions as the Trainer of the CSE Department, SPOC in SIH, KAVATCH, and Project Mentor. He has 11 years of teaching and 1 year of Industrial experience. He obtained his B.E. (Computer Science & Engineering) from IITM Gwalior in the year 2009 and his M.Tech. Hons. (Computer Science & Engineering) from NIST RGPV Bhopal. He has 9 Research Papers to his credit published and presented in various national and international conferences and Journals. He has attended more than 10 Conferences/Workshops.
M.Tech., B.E.
1 Year
11 Years
Programming using C and C++, SQL, Machine Learning, Cloud Computing, Software Engineering
2012-07-03
Regular
Dr. Anuj Kumar Pal
Associate Professor
Dr. Anuj Kumar Pal has joined Sagar Group in March 2021. He has completed his M.Tech in 2014 from PCST, Bhopal. He has completed his MCA from AMITY University Noida in 2010. He has academic experience of 12 years, 10 years with Bansal Group and 2 years with Sagar Group. He has guided 6 M.Tech students during their research till now. He has Published 6 Journal papers in different international Journals.
M.Tech., Ph.D.
12 Years
Data Structures, Analysis and Design of Algorithms, Database Management System
2021-03-01
Regular
Ms. G. Sowjanya
Assistant Professor
Ms. G. Sowjanya joined in Sagar Group in August 2012. She completed M .Tech in Computer Science and Engineering from Nagarjuna University in the year 2010 from Andhra Pradesh and completed B.Tech in Computer Science and Engineering from Jawaharlal Nehru Technological University in the year 2007 from Hyderabad. She is a lifetime member of Indian Association of Technical Engineers.
M.Tech., B.Tech.
10 Years
Software Engineering, Programming in C++, Operating Systems, Computer Networks
0000-00-00
Regular
Mr. Himanshu Yadav
Assistant Professor
Mr. Himanshu Yadav joined Sagar Group in August 2022. He received his MTech in 2012 from PCST, Bhopal He completed his BE from BIST Bhopal in 2008. He has academic experience from Satya Sai Institute Sehore, Globus Institute of Technology Bhopal and Radharaman Institute of Technology & Science, Bhopal. He has 10 Years of research experience in Image processing, routing protocols, data mining on various datasets and social media analysis. He has guided 14 M tech till now. He has Published 2 SCI-indexed journals, 2 Scopus-indexed conferences, and 18 Journal papers.
M.Tech., Ph.D.*
13 Years
Firewall Access Control List, Social Media Analysis
0000-00-00
Regular
Ms.Sadaf Hussaini
Assistant Professor
Ms. Sadaf Hussaini joined Sagar Group in February 2023. She has completed her M.E. in 2016 from TIEIT, Bhopal. She has academic experience of 3 years, 1 year with Bansal Group and 2 years with Truba Group. She has Published 4 Journal papers in different international Journals. She has completed 2 patent.
M.E.
3 Years
C++
0000-00-00
Regular
Ms. Bhavna Verma
Assistant Professor
Ms. Bhavna Verma
0000-00-00
Mr. Abhijit Dwivedi
Assistant Professor
Mr. Abhijit Dwivedi
2023-07-27
Ms. Anuradha Mangal
Assistant Professor
Ms. Anuradha Mangal
2023-09-02
Ms. Priyanka Saxena
Assistant Professor
Ms. Priyanka Saxena
2024-09-02
Ms. Anita Tandan
Assistant Professor
Ms. Anita Tandan
2025-07-01
Ms. Priyanka Chouhan
Assistant Professor
Ms. Priyanka Chouhan
2025-07-01
Mr. Anurag Chaturvedi
Assistant Professor
Mr. Anurag Chaturvedi
2025-07-07
Mr. Bittu Raj
Assistant Professor
Mr. Bittu Raj
2025-07-28
Ms. Vasudha Sharma
Assistant Professor
Ms. Vasudha Sharma
2025-09-15
Mr. Abhishek Dubey
Assistant Professor
Mr. Abhishek Dubey
2025-11-01
| Sr. No. | Name | Enrollment No. | Achievement |
|---|---|---|---|
| 1 | Charuni Deshmukh | 0537CS191025 | Runnerup in SIH-2022 (Detection of Criminal/Criminal Activities through CCTV Cameras by analysing live footage for melee, mob formation, body language of suspect, etc.) |
| 2 | Govind Prasad Kushwaha | 0537CS191029 | Runnerup in SIH-2022 (Detection of Criminal/Criminal Activities through CCTV Cameras by analysing live footage for melee, mob formation, body language of suspect, etc.) |
| 3 | Harsh Tiwari | 0537CS191031 | Runnerup in SIH-2022 (Detection of Criminal/Criminal Activities through CCTV Cameras by analysing live footage for melee, mob formation, body language of suspect, etc.) |
| 4 | Renu Deshmukh | 0537CS191062 | Runnerup in SIH-2022 (Detection of Criminal/Criminal Activities through CCTV Cameras by analysing live footage for melee, mob formation, body language of suspect, etc.) |
| 5 | Saurabh Kumar Singh | 0537CS191071 | Runnerup in SIH-2022 (Detection of Criminal/Criminal Activities through CCTV Cameras by analysing live footage for melee, mob formation, body language of suspect, etc.) |
| 6 | Vineet Deshmukh | 0537CS191089 | Runnerup in SIH-2022 (Detection of Criminal/Criminal Activities through CCTV Cameras by analysing live footage for melee, mob formation, body language of suspect, etc.) |
| 7 | Aachal Amne | 0537CS201001 | NPTEL Elite Certificate on Python for Data Science |
| 8 | Aashi Jain | 0537CS201004 | NPTEL Elite Certificate on Python for Data Science |
| 9 | Ankit Chouhan | 0537CS181004 | NPTEL Elite Certificate on Programming in Java (Silver Badge) |
| 10 | Bharat Joshi | 0537CS201035 | NPTEL Elite Certificate on Python for Data Science |
| 11 | Bhavna Sahu | 0537CS201036 | NPTEL Elite Certificate on Programming, Data Structure and Algorithm using Python |
| 12 | Neha Soni | 0537CS181015 | Certificate on Artificial Intelligence Foundations validated by SSC NASSCOM |
| 13 | Anuradha Yadav | 0537CS171006 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 14 | Bhageshwari Sahu | 0537CS171010 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 15 | Bhageshwari Sahu | 0537CS171010 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 16 | Bhageshwari Sahu | 0537CS171010 | Certified in IBM COGNITIVE CLASS Data Science Hands-On with Open Source Tools |
| 17 | Bhavesh Kumar | 0537CS183D01 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 18 | Bhavesh Kumar | 0537CS183D01 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 19 | Bhavesh Kumar | 0537CS183D01 | Certified in IBM COGNITIVE CLASS Data Science Hands-On with Open Source Tools |
| 20 | Zeenat Ansari | 0537CS171052 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 21 | Dheeraj Dhote | 0537CS171015 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 22 | Dheeraj Malviya | 0537CS171016 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 23 | Dheeraj Malviya | 0537CS171016 | Certified in IBM COGNITIVE CLASS Data Science Hands-On with Open Source Tools |
| 24 | Harsha Bharti | 0537CS171019 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 25 | Harsha Bharti | 0537CS171019 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 26 | Harsha Bharti | 0537CS171019 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 27 | Isha Pilewan | 0537CS171021 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 28 | Isha Pilewan | 0537CS171021 | Certified in IBM COGNITIVE CLASS Data Science Hands-On with Open Source Tools |
| 29 | Isha Pilewan | 0537CS171021 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 30 | Maaz Ahmed Ansari | 0537CS171024 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 31 | Maaz Ahmed Ansari | 0537CS171024 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 32 | Rahul Jain | 0537CS171036 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 33 | Rahul Jain | 0537CS171036 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 34 | Rahul Jain | 0537CS171036 | Certified in IBM COGNITIVE CLASS Data Science Hands-On with Open Source Tools |
| 35 | Rohan Singh Rajput | 0537CS171039 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 36 | Safi Uddin | 0537CS171041 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 37 | Safi Uddin | 0537CS171041 | Certified in IBM COGNITIVE CLASS Data Science Hands-On with Open Source Tools |
| 38 | Safi Uddin | 0537CS171041 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 39 | Rohit Saini | 0537CS171040 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 40 | Rohit Saini | 0537CS171040 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 41 | Shivani Nagar | 0537CS171045 | Certified in IBM COGNITIVE CLASS Data Science Hands-On with Open Source Tools |
| 42 | Shivani Nagar | 0537CS171045 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| 43 | Shivani Nagar | 0537CS171045 | Certified in IBM COGNITIVE CLASS Introduction to Data Science |
| 44 | Vikas Chouhan | 0537CS171049 | Certified in IBM COGNITIVE CLASS Data Science Methodology |
| CSE Department | |||
|---|---|---|---|
| ROAD MAP OF TECHNICAL TRAINING MODULES / Value Added Courses | |||
| Session | Semester | Course Name | Course Duration in Hours |
| Winter Break Training Module | I | C Programming | 90 |
| Odd Sem Training Module | I | Refresher Course Programming with C upto Loops | 42 |
| Even Semester Module+Subject | II | Programming Using C++ (BCE) | 48 |
| Odd Sem Training Module | III | Core Java | 48 |
| Summer Break Training Module | III | HTML/CSS/JS | 90 |
| Even Sem Training Module | IV | Advanced Java Programming | 48 |
| Winter Break Training Module | IV | Core Java + Project | 90 |
| Odd Sem Training Module | V | Programming with Advanced Python | 48 |
| Summer Break Training Module | V | Programming Using Python | 90 |
| Even Sem Training Module | VI | Placement Oriented Training (C/C++/DSA/DBMS) | 48 |
| Winter Break Training Module | VI | Machine Learning | Mobile Application Development | 90 |
| Summer Break Training Module | VII | Placement Oriented Training (C/C++/DSA/DBMS/Java) | 90 |
Apr
09
SISTec Innovation Hackathon 2.0
The Department of Computer Science & Engineering at Sagar Group of Instit
Sep
26
Internal Hackathon 2023
Sagar Group of Institutions - SISTec Ratibad organized an Internal Hackathon
May
27
Expert Lecture on Cloud Computing Based Machine Learning and Data Analytics
The Department of Computer Science & Engineering organized an Expert Lect
May
12
Understanding the Basics of Artificial Intelligence and Machine Learning
The Department of Computer Science & Engineering recently hosted an exper
Apr
12
SISTec Innovation Hackathon
The Department of Computer Science & Engineering organized the "SIST
Dec
14
Expert Lecture on Towards Connected and Safe Autonomous Vehicle
The Department of Computer Science & Engineering at the Sagar Group of In
20 Mar 2025
03 Nov 2023
27 Feb 2020
01 Feb 2019
01 Oct 2018